2S1P 7.4V 5000mah 50C: 155mmx48mmx16mm ,260g
2S1P 7.4V 6000mah 50C:138mmx46mmx24mm,295g,With Hard Case
3S1P 11.1V 2200mah 30C: 105mmx34mmx24mm, 168g
3S1P 11.1V 2600mah 50C: 115mmx34mmx21mm, 169g
3S1P 11.1V 5000mah 50C: 155mmx48mmx24mm, 376g
3S1P 11.1V 6000mah 50C: 155mmx48mmx27mm, 419g
3S1P 11.1V 6000mah 50C: 138mmx46mmx39mm, 425g,With Hard Case
4S1P 14.8V 1500mah 25C: 70mmx35mmx34mm, 150g
4S1P 14.8V 2200mah 30C: 105mmx34mmx32mm, 220g
4S1P 14.8V 3300mah 35C: 135mmx42mmx30mm, 318g
4S1P 14.8V 4200mah 35C: 135mmx42mmx34mm, 410g
4S1P 14.8V 5000mah 50C: 155mmx48mmx32mm, 492g
4S1P 14.8V 6000mah 50C: 155mmx48mmx36mm, 549g
5S1P 18.5 5000mah 50C: 155mmx48mmx40mm, 608g
6S1P 22.2V 5000mah 50C: 155mmx48mmx48mm, 608g
Useful Knowledge:
The easiest way to determine the remaining capacity of a battery is to measure the voltage (for example 4.2V battery):
4.20V----100%
3.95V----75%
3.85V----50%
3.73V----25%
3.50V----5%
2.75V----0%
Never to let the voltage below 3.6V During use, or your battery will be destroyed
Caution:
Don't over charge more than 4.2V and dont over discharge below 3.7V
Don't put it beside the high temperature condition.
Don't throw it into fire.
Don't throw it into water.
Or 6 weekly interest free payments from $18.49 with what's this?